000 | 00689nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c1056 _d1056 |
||
003 | OSt | ||
005 | 20240809154157.0 | ||
008 | 221109b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-93-5270-310-4 | ||
040 | _cggs | ||
082 | 0 | 0 | _a570.15195 |
100 | 1 | _aMahajan, B. K. | |
245 | 1 | 0 |
_aMethods in biostatistics for medical students, _cby B. K. Mahajan; revised and edited by Bratati Banerjee |
250 | _a9th ed. | ||
260 |
_aNew Delhi : _bJaypee Brothers Medical Publishers, _c2018. |
||
264 |
_aNew Delhi : _bJaypee Brothers Medical Publishers, _c2018. |
||
300 | _axiii, 469 p. | ||
650 | 0 | _aMedical statistics. | |
650 | 0 | _aBiometry. | |
658 | _aSPM | ||
942 |
_2ddc _cBK |