000 | 03206nam a22004217a 4500 | ||
---|---|---|---|
999 |
_c1115 _d1115 |
||
003 | OSt | ||
005 | 20240809154200.0 | ||
008 | 221207b xxu||||| |||| 00| 0 eng d | ||
016 | 7 |
_a019114035 _2Uk |
|
020 | _a9780323552295 | ||
020 | _a9788131261828 | ||
040 | _cggsmclib | ||
082 | _a614.4 | ||
100 | 1 | _aCelentano, David D. | |
245 | 1 | 0 |
_aGordis epidemiology / _cDavid D. Celentano, ScD, MHS, Dr. Charles Armstrong Chair and Professor Department of Epidemiology Johns Hopkins Bloomberg School of Public Health, Baltimore, Maryland, Moyses Szklo, MD. MPH, DrPH, University Distinguished Professor Department of Epidemiology Johns Hopkins Bloomberg School of Public Health, Baltimore, Maryland. |
246 | 1 | _aEpidemiology | |
250 | _a6th edition. | ||
264 | 1 |
_aNew Delhi : _bElsevier, _c2019. |
|
264 | 4 | _c2019. | |
300 |
_axi, 420 pages : _billustrations (some color), portraits ; _c24 cm |
||
500 | _aPreceded by Epidemiology / Leon Gordis. Fifth edition. 2014. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe dynamics of disease transmission -- The occurrence of disease: I. Disease surveillance and measures of morbidity -- The occurrence of disease:II. Morality and other measures of disease impact -- Assessing the validity and reliability of diagnostic and screening tests -- The natural history of disease: ways of expressing prognosis -- Observational studies -- Cohort studies -- Comparing cohort and case-control studies -- Assessing preventive and therapeutic measures: randomized trials -- Randomized trials: some further issues -- Estimating risk: is there an association? -- More on risk: estimating the potential for prevention -- From association to causation: deriving inferences from epidemiologic studies -- More on causal inference: bias, confounding, and interaction -- Identifying the roles of genetic and environmental factors in disease causation -- Using epidemiology to evaluate health services -- Epidemiologic approach to evaluating screening programs -- Epidemiology and public policy -- Ethical and professional issues in epidemiology. | |
520 | _aThis bestselling text provides a solid introduction to basic epidemiologic principles as well as practical application in public health and clinical practice, highlighted by real-world examples throughout. New coverage includes expanded information on genetic epidemiology, epidemiology and public policy, and ethical and professional issues in epidemiology, providing a strong basis for understanding the role and importance of epidemiology in today's data-driven society. -- From publisher's description. | ||
650 | 0 | _aEpidemiology. | |
650 | 1 | 2 | _aEpidemiology. |
650 | 2 | 2 | _aEpidemiologic Methods. |
650 | 6 | _aÉpidémiologie. | |
650 | 7 |
_aHealth and Fitness. _2eflch |
|
650 | 7 |
_aEpidemiology. _2fast _0(OCoLC)fst00914091 |
|
650 | 7 |
_aHealth and Wellbeing. _2ukslc |
|
655 | 7 |
_aTextbooks. _2fast _0(OCoLC)fst01423863 |
|
655 | 7 |
_aTextbooks. _2lcgft |
|
655 | 7 |
_aManuels d'enseignement supérieur. _2rvmgf |
|
700 | 1 |
_aSzklo, M. _q(Moyses), _eauthor. |
|
700 | 1 |
_aGordis, Leon, _d1934-2015. _tEpidemiology. _iPreceded by (work): |
|
942 |
_2ddc _cBK |