000 | 01486nam a22002777a 4500 | ||
---|---|---|---|
999 |
_c1128 _d1128 |
||
003 | OSt | ||
005 | 20240809154201.0 | ||
008 | 221210b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789389859379 (paperback) | ||
040 | _cggsmclib | ||
082 | 0 | 0 | _a611.8 |
100 | 1 | _aSplittgerber, Ryan | |
245 | 1 | 0 |
_aSnell's clinical neuroanatomy / _cRyan Splittgerber. |
246 | 1 | _aClinical neuroanatomy | |
250 |
_aSouth Asian edition / _bedited by Kumar Satish Kumar |
||
260 |
_aNew Delhi : _bWolters Kluwer (India) _c2021 |
||
264 | 1 | _c2021. | |
300 |
_axxxiv, 562 pages : _billustrations ; _c28 cm |
||
500 | _aPreceded by: Clinical neuroanatomy / Richard S. Snell. 7th ed. Philadelphia : Wolters Kluwer Lippincott Williams & Wilkins, c2010. | ||
500 | _aIncludes index. | ||
520 | _a"This book contains the basic neuroanatomical facts necessary for the practice of medicine. It is suitable for medical students, dental students, nurses, and allied health students. Residents find this book useful during their rotations. The functional organization of the nervous system has been emphasized and indicates how injury and disease can result in neurologic deficits. The amount of factual information has been strictly limited to that which is clinically important"--Provided by publisher. | ||
650 | 1 | 2 |
_aNervous System _xanatomy & histology |
700 | 1 |
_aSnell, Richard S. _tClinical neuroanatomy. _iPreceded by (work): |
|
700 | 1 |
_aKumar, Satish Ravi, _eeditor. |
|
942 |
_2ddc _cBK |