000 | 02210cam a2200409 i 4500 | ||
---|---|---|---|
999 |
_c1135 _d1135 |
||
001 | 19333677 | ||
003 | OSt | ||
005 | 20240809154201.0 | ||
008 | 161012s2017 paua 000 0 eng | ||
010 | _a 2016046552 | ||
020 | _a9789351297932 | ||
020 | _a9781496316769 | ||
040 | _cggsmclib | ||
042 | _apcc | ||
050 | 0 | 0 |
_aQM557 _b.F5513 2017 |
060 | 1 | 0 | _aQS 517 |
082 | 0 | 0 |
_a611/.018 _223 |
100 | 1 |
_aEroschenko, Victor P., _eauthor. |
|
240 | 1 | 0 | _aDiFiore's atlas of histology with functional correlations |
245 | 1 | 0 |
_aAtlas of histology with functional correlations / _cVictor P. Eroschenko, Professor Emeritus of Anatomy, WWAMI Medical Program University of Idaho, Moscow, Idaho. |
246 | _aSouth Asian edition of DiFiore's atlas of histology with functional correlations | ||
250 | _aThirteenth edition; South Asian edition. | ||
260 |
_aNew Delhi : _bWolters Kluwer (India), _c2017. |
||
264 | 1 |
_aPhiladelphia : _bWolters Kluwer, _c2017. |
|
300 |
_axxix, 617 pages : _billustrations (chiefly color) ; _c28 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aPreceded by DiFiore's atlas of histology with functional correlations / Victor P. Eroschenko. c2013. | ||
500 | _aIncludes index. | ||
501 | _aAddendum: OSPE questions. | ||
505 | 0 | _aHistologic methods -- Light and transmission electron microscopy -- Cells and the cell cycle -- Epithelial tissue -- Connective tissue -- Hematopoietic tissue -- Skeletal tissue : cartilage and bone -- Muscle tissue -- Nervous tissue -- Circulatory system -- Immune system -- Integumentary system -- Digestive system part I : oral cavity and major salivary glands -- Digestive system part II : esophagus and stomach -- Digestive system part III : small intestine and large intestine -- Digestive system part IV : accessory digestive organs (liver, pancreas, and gallbladder) -- Respiratory system -- Urinary system -- Endocrine system -- Male reproductive system -- Female reproductive system -- Organs of special senses : visual and auditory systems. | |
650 | 0 |
_aHistology _vAtlases. |
|
650 | 1 | 2 | _aHistology |
655 | 2 | _aAtlases | |
942 |
_2ddc _cBK |