000 | 01865cam a2200337 a 4500 | ||
---|---|---|---|
999 |
_c133 _d133 |
||
001 | 16934210 | ||
003 | OSt | ||
005 | 20240809154118.0 | ||
008 | 110822s2012 paua 001 0 eng | ||
010 | _a 2011035525 | ||
020 | _a9780323074469 (pbk. : alk. paper) | ||
035 | _a(DNLM)101567488 | ||
040 |
_aDNLM/DLC _cggs _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRB112.5 _b.P452 2012 |
060 | 1 | 0 | _aQU 4 |
082 | 0 | 0 |
_a612.015 _223 |
100 | 1 | _aPelley, John W. | |
245 | 1 | 0 |
_aElsevier's integrated review biochemistry / _cJohn W. Pelley. |
246 | 1 | _aIntegrated review biochemistry | |
250 | _a2nd ed. | ||
260 |
_aPhiladelphia : _bElsevier/Mosby, _c2012. |
||
300 |
_axii, 214 p. : _bcol. ill. ; _c29 cm. |
||
500 | _aRev. ed. of: Elsevier's integrated biochemistry / John W. Pelley. c2007. | ||
500 | _aIncludes index. | ||
505 | 0 | _aAcid-base concepts -- Structure properties of biologic molecules -- Protein structure and function -- Enzymes and -- Energitics -- Membranes and intracellular signal transduction -- Glycolysis and pyruvate oxidation -- Citric acid cycle, electron transport chain, and oxidative phosphorylation -- Gluconeogenesis and glycogen metabolism -- Minor carbohydrate pathways : ribose, fructose, and galactose -- Fatty acid and triglyceride metabolism -- Metabolism of steroids and other lipids -- Amino acid and heme metabolism -- Integration of carbohydrate, fat, and amino acid metabolism -- Purine, pyrimidine, and single-carbon metabolism -- Organization, synthesis, and repair of DNA -- RNA transcription and control of gene expression -- Protein synthesis and degradation -- Recombinant DNA and biotechnology -- Nutrition -- Tissue biochemistry. | |
650 | 1 | 2 | _aBiochemical Phenomena. |
650 | 2 | 2 |
_aMolecular Biology _xmethods. |
700 | 1 |
_aPelley, John W. _tElsevier's integrated biochemistry |
|
942 |
_2ddc _cBK |