000 | 00780pam a2200265 i 4500 | ||
---|---|---|---|
001 | 2754561 | ||
005 | 20240920114551.0 | ||
008 | 790924s1980 mdua b 001 0 eng | ||
010 | _a 79022447 | ||
020 | _a0061406422 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aRC683.5.E5 _bC463 1980 |
060 | _aWG140.3 C559ea | ||
082 | 0 | 0 | _a616.1/2/0754 |
100 | 1 | _aChung, Edward K. | |
245 | 1 | 0 |
_aElectrocardiography : _bpractical applications with vectorial principles / _cEdward K. Chung. |
250 | _a2d ed. | ||
260 |
_aHagerstown, Md. : _bHarper & Row, _cc1980. |
||
300 |
_axx, 693 p. : _bill. ; _c26 cm. |
||
500 | _aIncludes index. | ||
504 | _aBibliography: p. 643-672. | ||
650 | 0 | _aElectrocardiography. | |
650 | 2 | _aElectrocardiography. | |
942 |
_2ddc _cBK _n0 |
||
999 |
_c1403 _d1403 |