000 | 00514nam a22001937a 4500 | ||
---|---|---|---|
005 | 20240925162436.0 | ||
008 | 240925b |||||||| |||| 00| 0 eng d | ||
020 | _a978-9350255919 | ||
040 | _cggsmc lib | ||
082 | _a616.1/207547 | ||
100 | _aLuthra, Atul | ||
245 |
_aECG made easy / _cAtul Luthra |
||
250 | _a4th ed. | ||
260 |
_aNew Delhi : _bJaypee Brothers Medical Publishers, _c2012. |
||
300 | _a237 p. | ||
650 | _aElectrocardiography. | ||
658 | _aGeneral Medicine. | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c1462 _d1462 |