000 | 00441nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240927101015.0 | ||
008 | 240927b |||||||| |||| 00| 0 eng d | ||
040 | _cggsmc lib | ||
082 | _a611 | ||
100 | _aAbrahams, Peter H. | ||
245 | _aColor atlas of human anatomy | ||
250 | _a5th ed. | ||
260 |
_bMosby, _c2003. |
||
300 | _a378 p. | ||
650 | _aHuman Anatomy. | ||
658 | _aHuman anatomy. | ||
942 |
_2ddc _cBK |
||
999 |
_c1473 _d1473 |