000 | 01001pam a2200277 a 4500 | ||
---|---|---|---|
001 | 4978991 | ||
005 | 20240930154955.0 | ||
008 | 980223s1999 nyua b 001 0 eng | ||
010 | _a 98013102 | ||
020 | _a0471163864 (hardcover : alk. paper) | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aRA409 _b.D35 1999 |
082 | 0 | 0 |
_a519.5/02457 _221 |
100 | 1 |
_aDaniel, Wayne W., _d1929- |
|
245 | 1 | 0 |
_aBiostatistics : _ba foundation for analysis in the health sciences / _cWayne W. Daniel. |
250 | _a7th ed. | ||
260 |
_aNew York : _bWiley, _cc1999. |
||
300 |
_axiv, 755, [152] p. : _bill. ; _c25 cm. |
||
490 | 1 | _aWiley series in probability and statistics. Applied probability and statistics section | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aMedical statistics. | |
650 | 0 | _aBiometry. | |
658 | _aBiostatistics. | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c1517 _d1517 |