000 | 01331nam a22003137a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250321121509.0 | ||
008 | 241128b |||||||| |||| 00| 0 eng d | ||
040 | _cGGSMC Lib | ||
100 | _aKaur, Amardeep | ||
245 |
_aTo evaluate urinary bladder toxicity in carcinoma cervix patients treaded with intensity modulated radiation therapy versus three dimentional conformal radiation therapy / _cby Amardeep Kaur; supervised by Raja Paramjeet Singh Banipal; co-supervised by Harpreet Kaur. |
||
260 |
_aFaridkot : _bBaba Farid University of Health Sciences, _c2023. |
||
300 | _a79 p | ||
502 | _aThesis (M.D. Radiation Oncology) | ||
650 | _aRadiation oncology. | ||
650 | _aCervical Neoplasms. | ||
650 | _a Radiotherapy. | ||
650 | _a Radiation Therapy, Intensity-Modulated. | ||
650 | _aRadiation Therapy, Conformal. | ||
650 | _aUrinary Bladder Diseases. | ||
650 | _a Radiation Injuries. | ||
650 | _aUrinary Bladder Dysfunction. | ||
658 | _aRadiation Oncology. | ||
700 |
_aBanipal, Raja Paramjeet Singh, _esupervisor. |
||
700 |
_aKaur, Harpreet, _eco-supervisor. |
||
710 |
_aBaba Farid University of Health Sciences. _bGuru Gobind Singh Medical College and Hospital. _bDepartment of Radiation Oncology. |
||
710 | _aDepartment of Radiation Oncology. | ||
942 |
_2ddc _cTH _n0 |
||
999 |
_c1667 _d1667 |