000 | 03732cam a22004457a 4500 | ||
---|---|---|---|
999 |
_c170 _d170 |
||
001 | 17903471 | ||
003 | OSt | ||
005 | 20240809154119.0 | ||
008 | 130930s2013 enka b 001 0 eng | ||
010 | _a 2013427980 | ||
015 |
_aGBB229183 _2bnb |
||
016 | 7 |
_a101599348 _2DNLM |
|
016 | 7 |
_a016053803 _2Uk |
|
020 | _a9781455726721 (hbk.) | ||
020 | _a1455726729 (hbk.) | ||
020 | _a9781455744732 (ebook) | ||
020 | _a1455744735 (ebook) | ||
035 | _a(OCoLC)ocn781499502 | ||
040 | _cggs | ||
082 | 0 | 4 |
_a616.7407547 _223 |
100 | 1 | _aPreston, David C. | |
245 | 1 | 0 |
_aElectromyography and neuromuscular disorders : _bclinical-electrophysiologic correlations / _cDavid C. Preston, Barbara E. Shapiro. |
250 | _a3rd ed. | ||
260 |
_aLondon ; _aNew York : _bElsevier Saunders, _c2013. |
||
300 |
_axvii, 643 p. : _bill. (chiefly col.) ; _c29 cm. |
||
500 | _aPrevious ed.: Philadephia, Pa.; London: Elsevier Butterworth-Heinemann, 2005. | ||
500 | _a"ExpertConsult.com." | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aOverview of nerve conduction studies and electromyography -- Approach to nerve conduction studies and electromyography -- Anatomy and neurophysiology -- Fundamentals of nerve conduction studies -- Basic nerve conduction studies -- Late responses -- Blink reflex -- Repetitive nerve stimulation -- Sources of error: anomalies, artifacts, technical factors and statistics -- Anomalous innervations -- Artifacts and technical factors -- Basic statistics for electrodiagnostic studies -- Detailed nerve conduction studies -- Routine upper extremity, facial and phrenic nerve conduction techniques -- Routine lower extremity nerve conduction studies -- Fundamentals of electromyography -- Basic overview of electromyography -- Anatomy for needle electromyography -- Basic electromyography: analysis of spontaneous activity -- Basic electromyography: analysis of motor unit action potentials -- Clinical-electrophysiologic correlations -- Clinical-electrophysiologic correlations: overview and common patterns -- Common mononeuropathies -- Median neuropathy at the wrist -- Proximal median neuropathy -- Ulnar neuropathy at the elbow -- Ulnar neuropathy at the wrist -- Radial neuropathy -- Peroneal neuropathy -- Femoral neuropathy -- Tarsal tunnel syndrome -- Facial and trigeminal neuropathy -- Polyneuropathy -- Motor neuron disease -- Amyotrophic lateral sclerosis and its variants -- Atypical motor neuron diseases -- Radiculopathy, plexopathies and proximal neuropathies -- Radiculopathy -- Brachial plexopathy -- Proximal neuropathies of the shoulder and arm -- Lumbosacral plexopathy -- Sciatic neuropathy -- Disorders of neuromuscular junction and muscle -- Neuromuscular junction disorders -- Myopathy -- Myotonic muscle disorders and periodic paralysis syndromes -- Electromyography in special clinical settings -- Approach to electrodiagnostic studies in the intensive care unit -- Approach to pediatric electromyography -- Electronics and instrumentation -- Basis of electricity and electronics for electrodiagnostic studies -- Electrical safety and iatrogenic complications of electrodiagnostic studies. | |
650 | 0 | _aElectromyography. | |
650 | 0 |
_aNeuromuscular diseases _xDiagnosis. |
|
650 | 1 | 2 |
_aNeuromuscular Diseases _xdiagnosis. |
650 | 2 | 2 |
_aElectromyography _xmethods. |
650 | 2 | 2 |
_aNeural Conduction _xphysiology. |
650 | 6 | _aÉlectromyographie. | |
650 | 6 |
_aMaladies neuromusculaires _xDiagnostic. |
|
700 | 1 | _aShapiro, Barbara Ellen. | |
856 |
_3Full Text Link _uhttps://expertconsult.inkling.com/read/preston-electromyography-neuromuscular-disorders-3rd/videos/introduction _zPlease Click here to access |
||
942 |
_2ddc _cBK |