000 | 00551nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c337 _d337 |
||
005 | 20240809154127.0 | ||
008 | 170714b xxu||||| |||| 00| 0 eng d | ||
020 | _a978812032876 | ||
040 | _cggs | ||
100 | _aRao, P.S.S. Sunder | ||
245 |
_aIntroduction to biostatistics and research methods / _cP.S.S. Sunder Rao, J. Richard |
||
250 | _a4th ed | ||
260 |
_aNew Delhi : _bPrintice-Hall of India, _c2008. |
||
300 | _axiv, 262 p. | ||
650 | _aBiostatistics. | ||
650 | _aResearch methodology. | ||
700 | _aRichard, J. | ||
942 |
_2ddc _cBK |