000 | 01706nam a22002537a 4500 | ||
---|---|---|---|
999 |
_c620 _d620 |
||
005 | 20240809154138.0 | ||
008 | 190816b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788184732214 | ||
020 | _a9780781794275 | ||
040 | _cggsmc | ||
082 | 0 | 0 | _a611.8 |
100 | 1 | _aSnell, Richard S. | |
245 | 1 | 0 |
_aClinical neuroanatomy / _cRichard S. Snell. |
250 | _a7th ed.; South Asian edition. | ||
260 |
_aNew Delhi : _bWolters Kluwer Health/Lippincott Williams & Wilkins, _c2010. |
||
300 |
_axviii, 542 p. : _bill. (some col.) ; _c28 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction and organization of the nervous system -- The neurobiology of the neuron and the neuroglia -- Nerve fibers, peripheral nerves, receptor and effector endings, dermatomes, and muscle activity -- The spinal cord and the ascending and descending tracts -- The brainstem -- The cerebellum and its connections -- The cerebrum -- The structure and functional localization of the cerebral cortex -- The reticular formation and the limbic system -- The basal nuclei (basal ganglia) and their connections -- The cranial nerve nuclei and their central connections and distribution -- The thalamus and its connections -- The hypothalamus and its connections -- The autonomic nervous system -- The meninges of the brain and spinal cord -- The ventricular system, the cerebrospinal fluid, and the blood-brain and blood-cerebrospinal fluid barriers -- The blood supply of the brain and spinal cord -- The development of the nervous system. | |
650 | 0 | _aHuman anatomy. | |
650 | 0 | _aNeuroanatomy. | |
650 | 1 | 2 |
_aNervous System _xanatomy & histology. |
658 | _aAnatomy. | ||
942 |
_2ddc _cBK |