000 | 01609nam a22003137a 4500 | ||
---|---|---|---|
999 |
_c693 _d693 |
||
005 | 20240809154142.0 | ||
008 | 190903b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788184735772 (sae) | ||
020 | _a9781608317332 (pbk.) | ||
040 | _cggsmc | ||
082 | 0 | 0 | _a616.9041 |
100 | 1 | _aCornelissen, Cynthia Nau. | |
245 | 1 | 0 |
_aMicrobiology / _cCynthia Nau Cornelissen, Bruce D. Fisher, Richard A. Harvey. |
246 | _aLippincott's illustrated reviews: microbiology. | ||
250 | _a3rd ed. | ||
260 |
_aPhiladelphia : _bLippincott Williams & Wilkins Health, a Wolters Kluwer Company, _c2013. |
||
300 |
_ax, 438 : _bill. ; _c28 cm. |
||
490 | 1 | _aLippincott's illustrated reviews | |
500 | _aIncludes index. | ||
500 | _aRev. ed. of: Microbiology / Richard A. Harvey, Pamela C. Champe, Bruce D. Fisher. c2007. | ||
520 | _a"Lippincott's Illustrated Reviews: Microbiology, Third Edition enables rapid review and assimilation of large amounts of complex information about medical microbiology. The book has the hallmark features for which Lippincott's Illustrated Reviews volumes are so popular: an outline format, 450 full-color illustrations, end-of-chapter summaries, review questions, plus an entire section of clinical case studies with full-color illustrations. NEW TO THIS EDITION: an online testbank of 100 review questions"--Provided by publisher. | ||
650 | 1 | 2 |
_aMicrobiological Phenomena _vOutlines. |
650 | 1 | 2 | _aMicrobiology. |
658 | _aMicrobiology. | ||
700 | 1 | _aFisher, Bruce D. | |
700 | 1 | _aHarvey, Richard A. | |
830 | 0 | _aLippincott's illustrated reviews. | |
942 |
_2ddc _cBK |