000 | 00679nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c721 _d721 |
||
005 | 20240809154143.0 | ||
008 | 190911b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780387238548 (alk. paper) | ||
020 | _a0387238549 (alk. paper) | ||
040 | _cggsmc | ||
082 | 0 | 0 | _a616.07/54 |
245 | 0 | 0 |
_aQuantum analysis in nuclear medicine imaging / _cedited by Habib Zaidi. |
260 |
_aNew York, NY : _bSpringer, _c2006. |
||
300 |
_axi, 583 p. : _bill. (some col.) ; _c25 cm. |
||
504 | _aIncludes bibliographical references. | ||
650 | 0 | _aDiagnostic imaging. | |
650 | 0 | _aNuclear medicine. | |
650 | 0 | _aQuantum statistics. | |
700 | 1 |
_aZaidi, Habib, _eeditor. |
|
942 |
_2ddc _cBK |