000 | 01001nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c724 _d724 |
||
005 | 20240809154143.0 | ||
008 | 190918b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781451144475 (alk. paper) | ||
040 | _cggsmc | ||
082 | 0 | 0 | _a614.4 |
100 | 1 | _aFletcher, Robert H. | |
245 | 1 | 0 |
_aClinical epidemiology : _bthe essentials / _cRobert H. Fletcher, Suzanne W. Fletcher, Grant S. Fletcher. |
250 | _a5th ed. | ||
260 |
_aPhiladelphia : _bWolters Kluwer/Lippincott Williams & Wilkins Health, _c2014. |
||
300 |
_a253 p. : _bcol. ill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references (p. 249-250) and index. | ||
505 | 0 | _aFrequency -- Abnormality -- Risk : basic principles -- Risk : exposure to disease -- Risk : disease to exposure -- Prognosis -- Diagnosis -- Treatment -- Prevention -- Chance -- Cause -- Summarizing the evidence -- Knowledge management. | |
650 | 1 | 2 | _aEpidemiologic Methods. |
700 | 1 | _aFletcher, Suzanne W. | |
700 | 1 | _aFletcher, Grant S. | |
942 |
_2ddc _cBK |