000 | 03329nam a22003137a 4500 | ||
---|---|---|---|
999 |
_c831 _d831 |
||
005 | 20240809154147.0 | ||
008 | 191113b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780781755641 | ||
040 | _cggsmc | ||
082 | 0 | 0 | _a614.4 |
100 | 1 | _aRothman, Kenneth J. | |
245 | 1 | 0 |
_aModern epidemiology / _cKenneth J. Rothman, Sander Greenland, Timothy L. Lash. |
250 | _a3rd ed. | ||
250 | _aSouth Asian edition. | ||
260 |
_aPhiladelphia : _bWolters Kluwer Health/Lippincott Williams & Wilkins, _c2008. |
||
264 | _c2008. | ||
300 |
_ax, 758 p. : _bill., map ; |
||
505 | 0 | _aIntroduction / Kenneth J. Rothman, Sander Greenland, and Timothy L. Lash -- Section I: Basic concepts -- Causation and causal inference / Kenneth J. Rothman ... [et al.] -- Measures of occurrence / Sander Greenland and Kenneth J. Rothman -- Measures of effect and measures of association / Sander Greenland, Kenneth J. Rothman, and Timothy L. Lash -- Concepts of interaction / Sander Greenland, Timothy L. Lash, and Kenneth J. Rothman -- | |
505 | 0 | _aSection II: Study design and conduct -- Types of epidemiologic studies / Kenneth J. Rothman, Sander Greenland, and Timothy L. Lash -- Cohort studies / Kenneth J. Rothman and Sander Greenland -- Case-control studies / Kenneth J. Rothman, Sander Greenland, and Timothy L. Lash -- Validity in epidemiologic studies / Kenneth J. Rothman, Sander Greenland, and Timothy L. Lash -- Precision and statistics in epidemiologic studies / Kenneth J. Rothman, Sander Greenland, and Timothy L. Lash -- Design strategies to improve study accuracy / Kenneth J. Rothman, Sander Greenland, and Timothy L. Lash -- Causal diagrams / M. Maria Glymour and Sander Greenland -- | |
505 | 0 | _aSection III: Data analysis -- Fundamentals of epidemiologic data analysis / Sander Greenland and Kenneth J. Rothman -- Introduction to categorical statistics / Sander Greenland and Kenneth J. Rothman -- Introduction to stratified analysis / Sander Greenland and Kenneth J. Rothman -- Applications of stratified analysis methods / Sander Greenland -- Analysis of polytomous exposures and outcomes / Sander Greenland -- Introduction to bayesian statistics / Sander Greenland -- Bias analysis / Sander Greenland and Timothy L. Lash -- Introduction to regression models / Sander Greenland -- Introduction to regression modeling / Sander Greenland -- | |
505 | 0 | _aSection IV: Special topics -- Surveillance / James W. Buehler -- Using secondary data / Jørn Olsen -- Field methods in epidemiology / Patricia Hartge and Jack Cahill -- Ecologic studies / Hal Morgenstern -- Social epidemiology / Jay S. Kaufman -- Infectious disease epidemiology / C. Robert Horsburgh, Jr., and Barbara E. Mahon -- Genetic and molecular epidemiology / Muin J. Khoury, Robert Millikan, and Marta Gwinn -- Nutritional epidemiology / Walter C. Willett -- Environmental epidemiology / Irva Hertz-Picciotto -- Methodologic issues in reproductive epidemiology / Clarice R. Weinberg and Allen J. Wilcox -- Clinical epidemiology / Noel S. Weiss -- Meta-analysis / Sander Greenland and Keith O'Rourke. | |
650 | 0 |
_aEpidemiology _xStatistical methods. |
|
650 | 0 |
_aEpidemiology _xResearch _xMethodology. |
|
650 | 1 | 2 | _aEpidemiology. |
650 | 2 | 2 | _aEpidemiologic Methods. |
700 | 1 | _aGreenland, Sander | |
700 | 1 | _aLash, Timothy L. | |
942 |
_2ddc _cBK |