000 | 00576nam a2200217 4500 | ||
---|---|---|---|
999 |
_c84 _d84 |
||
003 | OSt | ||
005 | 20240809154116.0 | ||
008 | 750508s1970 ii a 001 0 eng | ||
010 | _a 76919365 | ||
040 | _cggs | ||
082 | 0 | 0 | _a570.15195 |
100 | 1 |
_aMahajan, B. K., _d1915- |
|
245 | 1 | 0 |
_aMethods in biostatistics for medical students, _cby B. K. Mahajan. |
250 | _a7th ed. | ||
260 |
_aNew Delhi : _bJaypee Brothers Medical Publishers , _c2010 |
||
300 | _a343 p. | ||
350 | _aRs. 227.50 | ||
650 | 0 | _aMedical statistics. | |
650 | 0 | _aBiometry. | |
942 |
_2ddc _cBK |