000 | 01775nam a22002897a 4500 | ||
---|---|---|---|
999 |
_c896 _d896 |
||
005 | 20240809154150.0 | ||
008 | 191127b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780781795579 | ||
020 | _a0781795575 | ||
040 | _cggsmch | ||
082 | 0 | 0 | _a616.1/207543 |
100 | 1 | _aArmstrong, William F. | |
245 | 1 | 0 |
_aFeigenbaum's echocardiography / _cWilliam F. Armstrong, Thomas Ryan. |
246 | 3 | 0 | _aEchocardiography |
250 | _a7th ed. | ||
260 |
_aPhiladelphia : _bWolters Kluwer Health/Lippincott Williams & Wilkins, _c2010. |
||
264 | _c2010. | ||
300 |
_axv, 785 p. : _bill. (some col.) ; _c29 cm. + |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aHistory of echocardiography / Harvey Feigenbaum -- Physics and instrumentation -- Specialized echocardiographic techniques and methods -- Contrast echocardiography -- The echocardiographic examination -- Evaluation of systolic function of the left ventricle -- Evaluation of left ventricular diastolic function -- Left and right atrium, and right ventricle -- Hemodynamics -- Pericardial diseases -- Aortic valve disease -- Mitral valve disease -- Tricuspid and pulmonary valves -- Infective endocarditis -- Prosthetic valves -- Echocardiography and coronary artery disease -- Stress echocardiography -- Dilated cardiomyopathies -- Hypertrophic and other cardiomyopathies -- Congenital heart diseases -- Diseases of the aorta -- ICU and operative/perioperative applications -- Masses, tumors, and source of embolus -- Echocardiography in systemic disease and clinical problem solving. | |
650 | 0 | _aEchocardiography. | |
650 | 1 | 2 |
_aEchocardiography _xmethods. |
650 | 2 | 2 |
_aHeart Diseases _xdiagnosis. |
700 | 1 |
_aRyan, Thomas, _d1953- |
|
700 | 1 | _aFeigenbaum, Harvey. | |
942 |
_2ddc _cBK |